Top Universities in UK
The UK is home to 90 of the universities on this year’s QS World University Rankings making a great place to study. Four of these institutions rank in the global top 10 and a further 20 universities rank in the global top 50.
The rankings this year were attained using a methodology that looks at several indicators such as academic reputation, employer reputation, international research network and sustainability.
Read on as we discover the top 10 universities in the UK.
QS World University Rankings – Top universities in the UK | ||
British rank | Global rank | University |
1 | 2 | |
2 | 3 | |
3 | 6 | |
4 | 9 | |
5 | 22 | |
6 | 32 | |
7 | 40 | |
8 | 45 | |
9 | 55 | |
10 | 67 |
Best universities in the UK 2024 – University Rankings
The University of Oxford is top in a list of the best universities in the UK 2024, which includes institutions in England, Wales, Scotland and Northern Ireland
Top 10 universities in the UK 2024
Times Higher Education full list of best universities in the UK
UK Rank 2024 | World University 2024 Rank | World University 2023 Rank | University | City/town |
1 | 1 | 1 | University of Oxford | Oxford |
2 | 5 | =3 | University of Cambridge | Cambridge |
3 | 8 | 10 | Imperial College London | London |
4 | 22 | 22 | UCL | London |
5 | =30 | 29 | University of Edinburgh | Edinburgh |
6 | =38 | 35 | King’s College London | London |
7 | 46 | 37 | London School of Economics and Political Science | London |
8 | 51 | =54 | University of Manchester | Manchester |
9 | 81 | 76 | University of Bristol | Bristol |
10 | =87 | =82 | University of Glasgow | Glasgow |
Source :
Times Higher Education
QS World University Rankings
For More Details Any Queries write us.